<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike J. Steele &#187; Weather</title>
	<atom:link href="http://mikejsteele.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikejsteele.com</link>
	<description>Radio + Tech + Media + Sports + Life = Me</description>
	<lastBuildDate>Thu, 17 May 2012 16:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Just because you think it is safe doesn&#039;t mean that it is</title>
		<link>http://mikejsteele.com/2010/03/11/just-because-you-think-it-is-safe-doesnt-mean-that-it-is/</link>
		<comments>http://mikejsteele.com/2010/03/11/just-because-you-think-it-is-safe-doesnt-mean-that-it-is/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:28:12 +0000</pubDate>
		<dc:creator>Mike Steele</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[fog]]></category>

		<guid isPermaLink="false">http://whattheanvil.net/?p=1620</guid>
		<description><![CDATA[I feel like a complainer lately&#8230; So, this was a very foggy morning this morning. That doesn&#8217;t mean that you can go as fast as normally would on the roads. Remember what just happened in Kaukauna? You have to slow down when you are barely see in front of your face! Come on people, think! [...]]]></description>
			<content:encoded><![CDATA[<p>I feel like a complainer lately&#8230;</p>
<p>So, this was a very foggy morning this morning. That doesn&#8217;t mean that you can go as fast as normally would on the roads. <a href="http://www.wfrv.com/news/local/story/Highway-41-open-after-38-car-pileup/Hrj7Zkf4qkCe8FQeQJZh1Q.cspx">Remember what just happened in Kaukauna</a>? You have to slow down when you are barely see in front of your face! Come on people, think! When it is that bad, the speed limit is pushing it a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsteele.com/2010/03/11/just-because-you-think-it-is-safe-doesnt-mean-that-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March March March</title>
		<link>http://mikejsteele.com/2009/03/22/march-march-march/</link>
		<comments>http://mikejsteele.com/2009/03/22/march-march-march/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 20:50:39 +0000</pubDate>
		<dc:creator>Mike Steele</dc:creator>
				<category><![CDATA[Mini Posts]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://whattheanvil.net/?p=1246</guid>
		<description><![CDATA[The weather hasn&#8217;t seemed too bad this March&#8230;]]></description>
			<content:encoded><![CDATA[<p>The weather hasn&#8217;t seemed too bad this March&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsteele.com/2009/03/22/march-march-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is HYPERWeather?</title>
		<link>http://mikejsteele.com/2008/06/08/what-is-hyperweather/</link>
		<comments>http://mikejsteele.com/2008/06/08/what-is-hyperweather/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 02:26:43 +0000</pubDate>
		<dc:creator>Mike Steele</dc:creator>
				<category><![CDATA[HYPERWeather]]></category>

		<guid isPermaLink="false">http://whattheanvil.net/?p=860</guid>
		<description><![CDATA[The last couple of days I have been talking about something I am calling HYPERWeather. Here&#8217;s an explanation of it. HYPERWeather is when a TV station or stations are in continuous, non-stop, all-out weather coverage of a significant weather event, such as severe thunderstorms, tornadoes, and major snow storms. Just breaking in to provide updates [...]]]></description>
			<content:encoded><![CDATA[<p>The last couple of days I have been talking about something I am calling HYPERWeather. Here&#8217;s an explanation of it. HYPERWeather is when a TV station or stations are in continuous, non-stop, all-out weather coverage of a significant weather event, such as severe thunderstorms, tornadoes, and major snow storms. Just breaking in to provide updates doesn&#8217;t count. It needs to be a long preemption of programming to provide weather coverage or when the station&#8217;s newscast is mostly about the weather event. Usually the preemptions cause viewer complaints.</p>
<p>There you go. HYPERWeather.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsteele.com/2008/06/08/what-is-hyperweather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HYPERWeather: Day 3</title>
		<link>http://mikejsteele.com/2008/06/08/hyperweather-day-3/</link>
		<comments>http://mikejsteele.com/2008/06/08/hyperweather-day-3/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 02:16:25 +0000</pubDate>
		<dc:creator>Mike Steele</dc:creator>
				<category><![CDATA[HYPERWeather]]></category>
		<category><![CDATA[Mini Posts]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://whattheanvil.net/?p=859</guid>
		<description><![CDATA[Will this weather just stop??? This is getting insane! Third straight day of seeing HYPERWeather!]]></description>
			<content:encoded><![CDATA[<p>Will this weather just stop??? This is getting insane! Third straight day of seeing HYPERWeather!</p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsteele.com/2008/06/08/hyperweather-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Warnings&#8230;</title>
		<link>http://mikejsteele.com/2008/06/07/weather-warnings/</link>
		<comments>http://mikejsteele.com/2008/06/07/weather-warnings/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 19:05:06 +0000</pubDate>
		<dc:creator>Mike Steele</dc:creator>
				<category><![CDATA[HYPERWeather]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://whattheanvil.net/?p=855</guid>
		<description><![CDATA[Very odd warning situation out of Milwaukee this afternoon. They have a tornado warning on top of a tornado warning. And the cover-all warning is not really storm based as they should be&#8230; Here&#8217;s a image: And HYPERWeather has hit Green Bay &#8211; and it looks like it is heading into the Milwaukee area so [...]]]></description>
			<content:encoded><![CDATA[<p>Very odd warning situation out of Milwaukee this afternoon. They have a tornado warning on top of a tornado warning. And the cover-all warning is not really storm based as they should be&#8230;</p>
<p>Here&#8217;s a image:<br />
<a href='http://mikejsteele.com/blog/wp-content/uploads/2008/06/warning-on-top-of-a-warning.png'><img src="http://mikejsteele.com/blog/wp-content/uploads/2008/06/warning-on-top-of-a-warning.png" alt="Warning on Top of A Warning" title="Warning on top of a Warning" width="300" height="261" class="alignnone size-medium wp-image-856" /></a></p>
<p>And HYPERWeather has hit Green Bay &#8211; and it looks like it is heading into the Milwaukee area so look out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsteele.com/2008/06/07/weather-warnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HYPERWeather Coverage</title>
		<link>http://mikejsteele.com/2008/06/06/hyper-weather-coverage/</link>
		<comments>http://mikejsteele.com/2008/06/06/hyper-weather-coverage/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 20:28:59 +0000</pubDate>
		<dc:creator>Mike Steele</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[HYPERWeather]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://whattheanvil.net/?p=854</guid>
		<description><![CDATA[Milwaukee TV Stations go into all-out coverage when there is a tornado warning is issued. Then they get complaints. I have noticed recently that they are starting to say a disclaimer that they are doing in in the best interest of the public. Serving the public is part of having a license to broadcast. Technically, [...]]]></description>
			<content:encoded><![CDATA[<p>Milwaukee TV Stations go into all-out coverage when there is a tornado warning is issued. Then they get complaints. I have noticed recently that they are starting to say a disclaimer that they are doing in in the best interest of the public. Serving the public is part of having a license to broadcast. Technically, they are fulfilling part of having a license.</p>
<p>I do have a critique about the coverage &#8211; because of how fast the storms are moving, I don&#8217;t think that the stations should be using the NWS radar because of the delay in getting the data to the public. The stations I get have their own radars so they don&#8217;t have to use the NWS radar. Just my 20 cents (not 2 cents &#8211; I blame gas prices).</p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsteele.com/2008/06/06/hyper-weather-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderful Opening Weekend</title>
		<link>http://mikejsteele.com/2008/04/04/wonderful-opening-weekend/</link>
		<comments>http://mikejsteele.com/2008/04/04/wonderful-opening-weekend/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 04:22:27 +0000</pubDate>
		<dc:creator>Mike Steele</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Mini Posts]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://whattheanvil.net/?p=837</guid>
		<description><![CDATA[This year is probably the best ever opening weekend at Miller Park. Perfect weather &#8211; 60s! (very rare for opening weekend. Hopefully the roof will be open&#8230;) and great baseball &#8211; who can beat 13-4 for the home opener? GO BREWERS!!!]]></description>
			<content:encoded><![CDATA[<p>This year is probably the best ever opening weekend at Miller Park. Perfect weather &#8211; 60s! (very rare for opening weekend. Hopefully the roof will be open&#8230;) and great baseball &#8211; who can beat 13-4 for the home opener? GO BREWERS!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsteele.com/2008/04/04/wonderful-opening-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring? Break</title>
		<link>http://mikejsteele.com/2008/03/21/spring-break/</link>
		<comments>http://mikejsteele.com/2008/03/21/spring-break/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 17:53:57 +0000</pubDate>
		<dc:creator>Mike Steele</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://whattheanvil.net/2008/03/21/spring-break/</guid>
		<description><![CDATA[Spring Break is right around the corner &#8211; and Milwaukee is expecting 10&#8243; &#8211; 15&#8243; of snow??? What gives this year? Can&#8217;t we get rid of the snow? It is Spring and I know we can get snow this late, but 10&#8243; &#8211; 15&#8243; in Milwaukee? Oh boy.]]></description>
			<content:encoded><![CDATA[<p>Spring Break is right around the corner &#8211; and Milwaukee is expecting 10&#8243; &#8211; 15&#8243; of snow??? What gives this year? Can&#8217;t we get rid of the snow?</p>
<p>It is Spring and I know we can get snow this late, but 10&#8243; &#8211; 15&#8243; in Milwaukee? Oh boy.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsteele.com/2008/03/21/spring-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brr. I&#039;m Cold. Give Me A Sweater.</title>
		<link>http://mikejsteele.com/2008/01/19/brr-im-cold-give-me-a-sweater/</link>
		<comments>http://mikejsteele.com/2008/01/19/brr-im-cold-give-me-a-sweater/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 04:04:05 +0000</pubDate>
		<dc:creator>Mike Steele</dc:creator>
				<category><![CDATA[Mini Posts]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://whattheanvil.net/2008/01/19/brr-im-cold-give-me-a-sweater/</guid>
		<description><![CDATA[Current Temperature in Oshkosh (10:03 PM 1/19): -9.]]></description>
			<content:encoded><![CDATA[<p>Current Temperature in Oshkosh (10:03 PM 1/19): -9.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsteele.com/2008/01/19/brr-im-cold-give-me-a-sweater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Report of the Day</title>
		<link>http://mikejsteele.com/2007/06/07/storm-report-of-the-day/</link>
		<comments>http://mikejsteele.com/2007/06/07/storm-report-of-the-day/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 22:51:10 +0000</pubDate>
		<dc:creator>Mike Steele</dc:creator>
				<category><![CDATA[...Of The Day]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://whattheanvil.net/2007/06/07/storm-report-of-the-day/</guid>
		<description><![CDATA[The Storm Report of the Day is brought to you by non-stop coverage. And now the Storm Report of the Day&#8230; Location: 3 Miles South of White Lake, WI Report: Kayak driven through pine tree There are not a lot of people in that area, which is a good thing. Sometimes weather just creates some [...]]]></description>
			<content:encoded><![CDATA[<p>The Storm Report of the Day is brought to you by non-stop coverage. And now the Storm Report of the Day&#8230;</p>
<p>Location: 3 Miles South of White Lake, WI<br />
Report: Kayak driven through pine tree</p>
<p>There are not a lot of people in that area, which is a good thing.</p>
<p>Sometimes weather just creates some funny lines&#8230;</p>
<p><strong>UPDATE:</strong> It was a resort that was hit. Only minor injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsteele.com/2007/06/07/storm-report-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

