<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike J. Steele &#187; UW Oshkosh Titans</title>
	<atom:link href="http://mikejsteele.com/category/uw-oshkosh-titans/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikejsteele.com</link>
	<description>Radio + Tech + Media + Sports + Life = Me</description>
	<lastBuildDate>Thu, 17 May 2012 16:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>30-3, meet 31-1</title>
		<link>http://mikejsteele.com/2008/04/21/30-3-meet-31-1/</link>
		<comments>http://mikejsteele.com/2008/04/21/30-3-meet-31-1/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 18:24:07 +0000</pubDate>
		<dc:creator>Mike Steele</dc:creator>
				<category><![CDATA[UW Oshkosh Titans]]></category>

		<guid isPermaLink="false">http://whattheanvil.net/?p=839</guid>
		<description><![CDATA[So I am a couple days late with this, but you may remember the Rangers/Orioles 30-3 game. Well, I&#8217;ve got a better softball score &#8211; in less innings. How about this. UW Oshkosh 31, UW Superior 1. Oshkosh scores 3 in the first, 9 in the third, 4 in the fourth, and 15 in the [...]]]></description>
			<content:encoded><![CDATA[<p>So I am a couple days late with this, but you may remember the <a href="http://scores.espn.go.com/mlb/recap?gameId=270822201">Rangers/Orioles 30-3 game</a>. Well, I&#8217;ve got a better softball score &#8211; in less innings. How about this. <a href="http://www.titans.uwosh.edu/WSoftball/2008/UWS1.html">UW Oshkosh 31, UW Superior 1</a>. Oshkosh scores 3 in the first, 9 in the third, 4 in the fourth, and 15 in the fifth. Oshkosh also had 8 home runs. The losing pitcher pitched 3.2 innings, giving up 21 hits and 26 runs (22 earned) (She pitched twice in the game which is allowed in softball).</p>
<p>I know that Superior is often referred to as the laughing stock of the WIAC, but this is ridiculous. Another note about this game is that is was originally scheduled for Superior, but due to weather, it got moved to Eau Claire.</p>
<p>And this was the first game of a doubleheader. Oshkosh beat Superior <a href="http://www.titans.uwosh.edu/WSoftball/2008/UWS2.html">10-1</a> in the second game.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsteele.com/2008/04/21/30-3-meet-31-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First to 50&#8230;</title>
		<link>http://mikejsteele.com/2007/09/25/first-to-50/</link>
		<comments>http://mikejsteele.com/2007/09/25/first-to-50/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 13:28:25 +0000</pubDate>
		<dc:creator>Mike Steele</dc:creator>
				<category><![CDATA[UW Oshkosh Titans]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[uw oshkosh]]></category>
		<category><![CDATA[volleyball]]></category>

		<guid isPermaLink="false">http://whattheanvil.net/2007/09/25/first-to-50/</guid>
		<description><![CDATA[The UW Oshkosh Volleyball team set a NCAA Division III record winning their 50th straight game last night. In a volleyball match, it takes 3 games to win the match. The Titans have now won 51 straight games. They are good.]]></description>
			<content:encoded><![CDATA[<p>The UW Oshkosh Volleyball team set a NCAA Division III record winning their 50th straight game last night. In a volleyball match, it takes 3 games to win the match. The Titans have now won 51 straight games.</p>
<p>They are good.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsteele.com/2007/09/25/first-to-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D3 Basketball Streaming</title>
		<link>http://mikejsteele.com/2007/01/30/d3-basketball-streaming/</link>
		<comments>http://mikejsteele.com/2007/01/30/d3-basketball-streaming/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 17:06:53 +0000</pubDate>
		<dc:creator>Mike Steele</dc:creator>
				<category><![CDATA[Music, TV, Movies]]></category>
		<category><![CDATA[UW Oshkosh Titans]]></category>

		<guid isPermaLink="false">http://whattheanvil.net/2007/01/31/d3-basketball-streaming/</guid>
		<description><![CDATA[Got $8 and want to see what should be a great D3 basketball game? Go to http://www.titans.uwosh.edu/ and click on &#8220;Live Video&#8221; and select Men&#8217;s Basketball vs UW-La Crosse. This is the Titan TV feed of the game. UW Oshkosh is ranked 5th with La Crosse ranked 22nd.]]></description>
			<content:encoded><![CDATA[<p>Got $8 and want to see what should be a great D3 basketball game? Go to <a href="http://www.titans.uwosh.edu/">http://www.titans.uwosh.edu/</a> and click on &#8220;Live Video&#8221; and select Men&#8217;s Basketball vs UW-La Crosse. This is the Titan TV feed of the game. UW Oshkosh is ranked 5th with La Crosse ranked 22nd.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsteele.com/2007/01/30/d3-basketball-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

