<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike J. Steele &#187; News</title>
	<atom:link href="http://mikejsteele.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikejsteele.com</link>
	<description>Radio + Tech + Media + Sports + Life = Me</description>
	<lastBuildDate>Thu, 17 May 2012 16:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cali Quake!</title>
		<link>http://mikejsteele.com/2008/07/29/cali-quake/</link>
		<comments>http://mikejsteele.com/2008/07/29/cali-quake/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 19:08:07 +0000</pubDate>
		<dc:creator>Mike Steele</dc:creator>
				<category><![CDATA[Link of the Day]]></category>
		<category><![CDATA[Mini Posts]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://whattheanvil.net/2008/07/29/cali-quake/</guid>
		<description><![CDATA[5.8 Quake in the LA Area&#8230; Magnitude 5.8 &#8211; GREATER LOS ANGELES AREA, CALIFORNIA. (USGS Link)]]></description>
			<content:encoded><![CDATA[<p>5.8 Quake in the LA Area&#8230; <a href="http://earthquake.usgs.gov/eqcenter/recenteqsus/Quakes/ci14383980.php#details">Magnitude 5.8 &#8211; GREATER LOS ANGELES AREA, CALIFORNIA</a>. (USGS Link)</p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsteele.com/2008/07/29/cali-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look back&#8230; 4 years of gas pains&#8230;</title>
		<link>http://mikejsteele.com/2008/05/19/a-look-back-4-years-of-gas-pains/</link>
		<comments>http://mikejsteele.com/2008/05/19/a-look-back-4-years-of-gas-pains/#comments</comments>
		<pubDate>Tue, 20 May 2008 02:01:42 +0000</pubDate>
		<dc:creator>Mike Steele</dc:creator>
				<category><![CDATA[A Look Back...]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://whattheanvil.net/?p=848</guid>
		<description><![CDATA[I was looking back and I saw this post where I was complaining about gas prices&#8230; So let&#8217;s compare: Northeast Wisconsin: 2004 &#8211; $2.16; 2008 &#8211; $3.84 Southeast Wisconsin: 2004 &#8211; $2.15; 2008 &#8211; $3.99 Chicago: 2004 &#8211; $2.18; 2008 &#8211; Up to $4.50 Now I hope for under $3.25!]]></description>
			<content:encoded><![CDATA[<p>I was looking back and I saw <a href="http://whattheanvil.net/2004/05/30/gas-prices/">this</a> post where I was complaining about gas prices&#8230;</p>
<p>So let&#8217;s compare:<br />
Northeast Wisconsin: 2004 &#8211; $2.16; 2008 &#8211; $3.84<br />
Southeast Wisconsin: 2004 &#8211; $2.15; 2008 &#8211; $3.99<br />
Chicago: 2004 &#8211; $2.18; 2008 &#8211; Up to $4.50</p>
<p>Now I hope for under $3.25!</p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsteele.com/2008/05/19/a-look-back-4-years-of-gas-pains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Years</title>
		<link>http://mikejsteele.com/2006/09/11/5-years/</link>
		<comments>http://mikejsteele.com/2006/09/11/5-years/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 14:11:13 +0000</pubDate>
		<dc:creator>Mike Steele</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://whattheanvil.net/2006/09/11/5-years/</guid>
		<description><![CDATA[We will probally never forget where we were and what we were doing when we heard the news about the attacks. You may not know someone in New York or Washington or someone who was killed in the attacks. You may remember pictures for planes crashing or stories of survivors. Our friends and family have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://whattheanvil.net/911graphic2.png" alt="9/11 Graphic" align="right" />We will probally never forget where we were and what we were doing when we heard the news about the attacks. You may not know someone in New York or Washington or someone who was killed in the attacks. You may remember pictures for planes crashing or stories of survivors. Our friends and family have helped us through this time. It will not be forgotten. Keep this in your mind as you go about your busniness today. And do that business &#8211; otherwise the terrorists have won.</p>
<p>God Bless America. We will never forget&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsteele.com/2006/09/11/5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Lee traded</title>
		<link>http://mikejsteele.com/2006/07/28/carlos-lee-traded/</link>
		<comments>http://mikejsteele.com/2006/07/28/carlos-lee-traded/#comments</comments>
		<pubDate>Fri, 28 Jul 2006 16:04:52 +0000</pubDate>
		<dc:creator>Mike Steele</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://whattheanvil.net/2006/07/28/carlos-lee-traded/</guid>
		<description><![CDATA[The Brewers have traded Carlos Lee to the Texas Rangers. Here are the details: The Rangers get Carlos Lee and minor-leauge OF Nelson Cruz The Brewers get OF Kevin Mench, OF Laynce Nix, RP Francisco Cordero, and minor-leauge P Julian Cordero Source: The Milwaukee Journal-Sentinel]]></description>
			<content:encoded><![CDATA[<p>The Brewers have traded Carlos Lee to the Texas Rangers. Here are the details:</p>
<ul>
<li>The Rangers get Carlos Lee and minor-leauge OF Nelson Cruz</li>
<li>The Brewers get OF Kevin Mench, OF Laynce Nix, RP Francisco Cordero, and minor-leauge P Julian Cordero</li>
</ul>
<p>Source: <a href="http://www.jsonline.com/story/index.aspx?id=477507">The Milwaukee Journal-Sentinel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsteele.com/2006/07/28/carlos-lee-traded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices</title>
		<link>http://mikejsteele.com/2006/07/19/gas-prices-3/</link>
		<comments>http://mikejsteele.com/2006/07/19/gas-prices-3/#comments</comments>
		<pubDate>Wed, 19 Jul 2006 18:28:12 +0000</pubDate>
		<dc:creator>Mike Steele</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://whattheanvil.net/2006/07/19/gas-prices-3/</guid>
		<description><![CDATA[At least we are not at our record of $3.359 yet (same station)&#8230;And you may have seen me testing a new layout for the site&#8230; no date for it has been decided yet. I&#8217;ve been working on a few things (and fixing some things, wating for others to get back up)&#8230;]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/musicmike24/193529251/"><img style="border: 2px solid #000000" src="http://static.flickr.com/51/193529251_e9eccf9206_m.jpg" /></a></p>
<p>At least we are not at <a href="http://whattheanvil.net/2005/09/01/gas-prices-2/">our record of $3.359</a> yet (same station)&#8230;And you may have seen me testing a new layout for the site&#8230; no date for it has been decided yet. I&#8217;ve been working on a few things (and fixing some things, wating for others to get back up)&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsteele.com/2006/07/19/gas-prices-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Beer: Must be in Wisconsin</title>
		<link>http://mikejsteele.com/2006/02/25/missing-beer-must-be-in-wisconsin/</link>
		<comments>http://mikejsteele.com/2006/02/25/missing-beer-must-be-in-wisconsin/#comments</comments>
		<pubDate>Sun, 26 Feb 2006 01:10:02 +0000</pubDate>
		<dc:creator>Mike Steele</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mike.whattheanvil.net/?p=587</guid>
		<description><![CDATA[I semi full of Miller Beer is missing. The trailer has been found, but not the beer. Watch out for those Cow Pie Parties&#8230; one&#8217;s gonna be a doosy . The missing beer was taken from Richfield.]]></description>
			<content:encoded><![CDATA[<p>I semi full of Miller Beer is missing. The trailer has been found, but not the beer. Watch out for those Cow Pie Parties&#8230; one&#8217;s gonna be a doosy <img src='http://mikejsteele.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . The missing beer was taken from Richfield.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsteele.com/2006/02/25/missing-beer-must-be-in-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Romantic City?</title>
		<link>http://mikejsteele.com/2006/02/12/most-romantic-city/</link>
		<comments>http://mikejsteele.com/2006/02/12/most-romantic-city/#comments</comments>
		<pubDate>Mon, 13 Feb 2006 00:53:15 +0000</pubDate>
		<dc:creator>Mike Steele</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mike.whattheanvil.net/?p=586</guid>
		<description><![CDATA[Madsion has been named the most romantic city in the country. Must be the lakes, because I can&#8217;t think of anything else that would make it romantic&#8230;]]></description>
			<content:encoded><![CDATA[<p>Madsion has been named the most romantic city in the country. Must be the lakes, because I can&#8217;t think of anything else that would make it romantic&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsteele.com/2006/02/12/most-romantic-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6 More Weeks Of Winter</title>
		<link>http://mikejsteele.com/2006/02/02/6-more-weeks-of-winter/</link>
		<comments>http://mikejsteele.com/2006/02/02/6-more-weeks-of-winter/#comments</comments>
		<pubDate>Thu, 02 Feb 2006 22:02:37 +0000</pubDate>
		<dc:creator>Mike Steele</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mike.whattheanvil.net/?p=576</guid>
		<description><![CDATA[So it is said that Phil saw his shadow. It doesn&#8217;t matter in Wisconsin. There will always be 6 more weeks of winter here&#8230;]]></description>
			<content:encoded><![CDATA[<p>So it is said that Phil saw his shadow. It doesn&#8217;t matter in Wisconsin. There will <strong>always</strong> be 6 more weeks of winter here&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsteele.com/2006/02/02/6-more-weeks-of-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Day</title>
		<link>http://mikejsteele.com/2005/11/08/election-day/</link>
		<comments>http://mikejsteele.com/2005/11/08/election-day/#comments</comments>
		<pubDate>Tue, 08 Nov 2005 13:15:13 +0000</pubDate>
		<dc:creator>Mike Steele</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mike.whattheanvil.net/?p=535</guid>
		<description><![CDATA[It&#8217;s Election Day. Not much going on.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Election Day. Not much going on.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsteele.com/2005/11/08/election-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Rita 3rd Most Intense Hurricane Ever</title>
		<link>http://mikejsteele.com/2005/09/21/hurricane-rita-3rd-most-intense-hurricane-ever/</link>
		<comments>http://mikejsteele.com/2005/09/21/hurricane-rita-3rd-most-intense-hurricane-ever/#comments</comments>
		<pubDate>Thu, 22 Sep 2005 00:32:20 +0000</pubDate>
		<dc:creator>Mike Steele</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://mike.whattheanvil.net/?p=512</guid>
		<description><![CDATA[Hurricane Rita is now the 3rd most intense hurricane on record in the Atlantic. The pressure is at 898 MB with 165 MPH winds making at category 5 hurricane. This is serious.]]></description>
			<content:encoded><![CDATA[<p>Hurricane Rita is now the 3rd most intense hurricane on record in the Atlantic. The pressure is at 898 MB with 165 MPH winds making at category 5 hurricane. This is serious.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsteele.com/2005/09/21/hurricane-rita-3rd-most-intense-hurricane-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

